Episode 177 - The Game Soundtracks Draft
Jump to navigation
Jump to search
Released May 17, 2024 listen
Show notes:
Two Giant Men, 20 categories, dubious rules! Time for another draft episode, this time on the subject of video game soundtracks. Vote for the winner in the announcements channel of the Discord.
Most of the music used in the episode is credited in real-time, but the track in the break is an orchestral Phoenix Wright arrangement by Noriyuki Iwadare.
| Albums | Samuel's Picks | Matthew's Picks |
|---|---|---|
| RPG | Final Fantasy VII (2) | Persona 5 (2) |
| Indie Game | FTL: Faster Than Light (17) | Outer Wilds (13) |
| Shooter | Unreal Tournament (18) | Kid Icarus: Uprising (14) |
| Platformer | Sonic the Hedgehog CD (11) | Super Mario Galaxy (6) |
| Soundtrack That Plays A Key Role In Gameplay | Osu! Tatakae! Ouendan (5) | Tetris Effect (7) |
| Fighting Game | Super Smash Bros. Ultimate (1) | Castlevania Judgment (12) |
| Bleep Bloop (16-bit or earlier) | Chrono Trigger (8) | The Legend of Zelda: A Link To the Past (8) |
| '90s As Fuck | Metal Gear Solid (4) | Ridge Racer Type 4 (11) |
| Cult Favourite | Nier: Automata (15) | Professor Layton vs. Phoenix Wright: Ace Attorney (16) |
| Free Pick | Silent Hill 2 (3) | Mario Kart 8 (5) |
| Individual Tracks | - | - |
| Theme Tune That Rips | 'Onimusha 2's Main Theme', Onimusha 2: Samurai's Destiny | 'Nate's Theme 2.0', Uncharted 2: Among Thieves (4) |
| Battle Tune That Rips | 'Blinded By Light', Final Fantasy XIII | 'Self Defense', Cobalt Core (18) |
| Earworm of Any Description | 'Friday Night', Yakuza 0 (7) | Wii Shop Channel (3) |
| Features Lyrics | 'Away', Final Fantasy XVI (16) | 'Moon River (∞ Climax Mix)', Bayonetta 2 (10) |
| Ambient Open World Or World Map Music | 'Field (Day)', The Legend of Zelda: Breath of the Wild (9) | 'Mor Ordain - Roaming the Wastes', Xenoblade Chronicles 2 (9) |
| Rhythm Action Favourite | 'The Legendary Theme', Gitaroo Man (13) | 'The☆Bon Odori', Rhythm Tengoku (17) |
| The Yoko Shimomura Category For Piano Absolutely Popping Off | 'One Final Effort', Halo 3 (12) | 'Omnis Lacrima', Final Fantasy XV (1) |
| Boss Theme That Rips | 'Takin' On the Shagohod', Metal Gear Solid 3: Snake Eater (10) | 'Roar of Dedede', Kirby and the Forgotten Land (15) |
| Free Pick | 'After Burner - ∞ Climax Mix', Bayonetta (14) | 'Partners - The Game Is Afoot!', The Great Ace Attorney Chronicles (19) |
| Game Over (Song Plays At Your Funeral) | 'An End, Once and For All', Mass Effect 3 (6) | 'You've Got A Friend In Me', Kingdom Hearts III (20) |
Results[edit | edit source]
Samuel won with 60% compared to Matthew's 40%.